Page 1 of 1

All time SL table

Posted: Sat Feb 23, 2008 1:11 am
by gpartin
Teams SL1 SL2 SL3 SL4 SL5 SL6 SL7 SL8 SL9 SL10 SL11 SL12 Total
Saints 40 29 29 46 46 36 46 31 35 47 48 38 471
Bradford Bulls 34 40 24 51 43 45 46 44 41 37 32 33 470
Wigan Warriors 39 28 42 43 49 45 39 40 38 28 22 27 440
Leeds 12 27 38 45 34 31 34 40 50 44 38 37 430
Harlequins( Broncos) 25 33 20 28 12 29 28 30 15 28 23 23 294
Hull 0 0 16 10 25 42 32 27 40 32 40 30 294
Warrington Wolves 24 16 15 31 26 24 14 29 21 36 26 26 288
Cas Tigers 18 12 21 41 34 21 30 25 12 0 19 0 233
Salford 0 22 13 13 20 14 11 0 16 22 26 13 170
Wakey Wildcats 0 0 0 20 16 14 12 15 30 20 20 23 170
Huddersfield 0 0 4 10 8 13 0 23 24 24 22 27 155
Halifax 21 18 26 22 23 18 16 0 0 0 0 0 144
Widnes 0 0 0 0 0 0 29 25 14 13 0 0 81
Sheffield 20 18 18 21 0 0 0 0 0 0 0 0 77
Gateshead Thunder 0 0 0 39 0 0 0 0 0 0 0 0 39
Catalan dragons 0 0 0 0 0 0 0 0 0 0 16 21 37
HKR 0 0 0 0 0 0 0 0 0 0 0 20 20
Oldham 19 9 0 0 0 0 0 0 0 0 0 0 19
Paris SG 7 12 0 0 0 0 0 0 0 0 0 0 19
Leigh 0 0 0 0 0 0 0 0 0 5 0 0 5
Workington town 5 0 0 0 0 0 0 0 0 0 0 0 5

Re: All time SL table

Posted: Wed Feb 27, 2008 9:07 am
by the-Bowtun-Warrior
interesting....3rd!

Re: All time SL table

Posted: Wed Feb 27, 2008 3:19 pm
by ancientnloyal
But... no body has beaten us more than we have beaten them.... except for, possibly, Tyldesley but that doesnt count


(yes i know, contradictory)